| Selling with an agent | Working with Our Team | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay closing costs |
| Inspection/Finance Contingency | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | 90 Days | 2 to 4 weeks |
| Number of Showings | Depends on property/location | Just us |
| Closing Date | 30-60 Days after offer accepted | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None – We buy as-is! |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
Our mission is to make the sales transaction as smooth and as stress-free as possible!

